Agricultural Implement Tyres
Home / Agricultural Implement Tyres

| Tyre Size | Ply rating | Pattern | Unloaded inflation dimension +/-2% | overall diameter (mm) | Static Loaded radius (mm) | Rolling circumference+/- 2.5%(mm) | Type | load capacity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rim width(inch) | section width(mm) | 30km/h Dual | 40km/h with HLV | |||||||||||
| a-6load index | MAX LOAD (kgs) | INFLATION PRESSURE | a-6load index | MAX LOAD (kgs) | INFLATION PRESSURE | |||||||||
| 10.5/80-18 | 10 | KT-128 | 9 | 272 | 909 | 405 | 2655 | TT | 138 | 2360 | 5.1 | 131 | 1950 | 4.7 |
| 10.5/80-18 | 8@ | KT-128 | 9 | 272 | 909 | 405 | 2655 | TT | 124 | 1600 | 4.2 | 119 | 1360 | 4 |
| 10.5/80-18 | 10 | KT-128 | 9 | 272 | 909 | 405 | 2655 | TT | 128 | 1800 | 5.2 | 123 | 1550 | 5 |
| 12.5/80-18 | 12 | KT-128 | 9 | 306 | 989 | 438 | 2890 | TT | 148 | 3150 | 5 | 142 | 2650 | 4.7 |
| 10.0/75-15.3 | 12 | KT-129/129-A | 9 | 272 | 762 | 343 | 2229 | TT | 132 | 2000 | 6.4 | 126 | 1700 | 6 |
| 10.0/75-15.3 | 14 | KT-129/129-A | 9 | 272 | 762 | 343 | 2229 | TT | 136 | 2240 | 7.5 | 120 | 1900 | 7 |
| 10.0/75-15.3 | 18@ | KT-129/129-A | 9 | 272 | 762 | 343 | 2229 | TT | 142 | 2650 | 7.1 | 138 | 2360 | 7.1 |
| 10.0/75-15.3 | 10 | KT-129/129-A | 9 | 272 | 762 | 343 | 2229 | TT | 137 | 2300 | 4.6 | 131 | 1950 | 4.5 |
| 10.0/75-15.3 | 12 | KT-129/129-A | 9 | 272 | 762 | 343 | 2229 | TT | 141 | 2575 | 5.6 | 135 | 2180 | 5.25 |
| 11.5/80-15.3 | 14 | KT-129/129-A | 9 | 295 | 846 | 370 | 2474 | TT | 145 | 2900 | 6.5 | 139 | 2430 | 6.25 |
| 11.5/80-15.3 | 16 | KT-129/129-A | 9 | 295 | 846 | 370 | 2474 | TT | 147 | 3075 | 7.4 | 141 | 2575 | 7 |
| 11.5/80-15.3 | 18@ | KT-129/129-A | 9 | 295 | 846 | 370 | 2474 | TT | 149 | 3250 | 8 | 145 | 2900 | 7.8 |
| 12.5/80-15.3 | 14 | KT-129 | 9 | 310 | 888 | 387 | 2590 | TT | 147 | 3075 | 5.8 | 142 | 2650 | 5.5 |
| 11.5/80-15.3 | 16 | KT-129 | 9 | 310 | 868 | 387 | 2590 | TT | 150 | 3350 | 6.5 | 144 | 2800 | 6.3 |
| 400/60-15.5 | 14 | KT-201 | 13 | 400 | 875 | 385 | 2575 | TT | 141 | 2500 | 3.5 | 144 | 2800 | 3.5 |
| 10.0/80-12 | 10 | KT-129 | 7/9 | 265 | 710 | 315 | 2085 | TT | 121 | 1450 | 3.9 | 117 | 1285 | 3.9 |





2/3 Wheeler Tyres
Passenger Car
Light Commercial Vehicle (LCV)
Low Platform Trailer (LPT)
Truck & Bus Tyres
Agricultural Implement Tyres

Forklift Tyres




Flotation Tyres








